Boot Tee

Parts include:

One Boot Tee
One 8" long coupler
One joint locking strap
Two rotating clamps

Boot Tee is used horizontally or vertically to add appliances into a common system. When installed horizontally, the male end of the tee body may be capped off with a tee cover to allow for future appliances. When used in conjunction with a drain tee cover, the boot tee will effectively transition a vent system from a horizontal to a vertical orientation while allowing for proper condensate drainage. Both inlet connections rotate to accommodate direction changes.

The pressure drop through the tap for this fitting is equivalent to 15 feet of horizontal vent.

PIPE I.D.  
A B C D E F G
5" 5" 5" 17.5" 11.5" 12" 7.3"
6" 6" 6" 18.5" 12" 13.5" 8.3"
7" 7" 7" 19.5" 12.5" 14" 9.3"
8" 8" 8" 20.5" 13" 14.5" 10.3"
9" 9" 9" 21.5" 13.5" 15" 11.3"
10" 10" 10" 22.5" 14" 15.5" 12.3"
12" 12" 12" 24.5" 15" 16.5" 14.3"
14" 14" 14" 26.5" 16" 17.5" 16.3"
16" 16" 16" 28.5" 17" 18.5" 18.3"
18" 18" 18" 30.5" 18" 19.5" 20.3"
20" 20" 20" 32.5" 19" 20.5" 22.3"
22" 22" 22" 34.5" 20" 21.5" 24.3"
24" 24" 24" 36.5" 21" 22.5" 26.3"
26" 26" 26" 38.5" 22" 23.5" 28.3"
28" 28" 28" 40.5" 23" 24.5" 30.3"
30" 30" 30" 42.5" 24" 25.5" 32.3"
32" 32" 32" 44.5" 25" 26.5" 34.3"

Boot Tee with Reducing Tap

Parts include:

One Boot Tee
One 8" long coupler
One joint locking strap
Two rotating clamps

Boot Tee with Reducing Tap is used horizontally or vertically to add appliances into a common system. When installed horizontally, the male end of the tee body may be capped off with a tee cover to allow for future appliances. When used in conjunction with a drain tee cover, the boot tee will effectively transition a vent system from a horizontal to a vertical orientation while allowing for proper condensate drainage. Both inlet connections rotate to accommodate direction changes.

The pressure drop through the tap for this fitting is equivalent to 15 feet of horizontal vent.

Other diameter configurations may be available. Contact an AMPCO® representative for non-standard dimensions.

PIPE I.D.  
A B C D E F G
8" 8" 6" 18.5" 12" 14.5" 10.3"
10" 10" 6" 18.5" 12" 15.5" 12.3"
10" 10" 8" 20.5" 13" 15.5" 12.3"
12" 12" 6" 18.5" 12" 16.5" 14.3"
12" 12" 8" 20.5" 13" 16.5" 14.3"
12" 12" 10" 22.5" 14" 16.5" 14.3"
14" 14" 6" 18.5" 12" 17.5" 16.3"
14" 14" 8" 20.5" 13" 17.5" 16.3"
14" 14" 10" 22.5" 14" 17.5" 16.3"
16" 16" 14" 26.5" 16" 18.5" 18.3"
18" 18" 16" 28.5" 17" 19.5" 20.3"
20" 20" 18" 30.5" 18" 20.5" 22.3"
22" 22" 10" 22.5" 14" 21.5" 24.3"
24" 24" 12" 24.5" 15" 22.5" 26.3"

Square Tee

Parts include:

One Square Tee
One 8" long coupler
One joint locking strap
Two rotating clamps

Square Tee is recommended to be used as an inspection port only. Use vertically or horizontally to add appliances into a common system. When installed horizontally, the male end of the tee body may be capped off with a tee cover to allow for future appliances. When used in conjunction with a drain tee cover, the square tee will effectively transition a vent system from a horizontal to a vertical orientation while allowing for proper condensate drainage. Both inlet connections rotate to accommodate direction changes.

The pressure drop through the tap for this fitting is equivalent to 45 feet of horizontal vent.

PIPE I.D.      
A B C D E F
6" 13.5" 6" 6" 8" 8.3"
8" 15.5" 7" 8" 10" 10.3"
10" 17.5" 8" 10" 12" 12.3"
12" 19.5" 9" 12" 14" 14.3"
14" 21.5" 10" 14" 16" 16.3"
16" 23.5" 11" 16" 18" 18.3"
18" 25.5" 12" 18" 20" 20.3"

Barometric Tee

Parts include:

One Barometric Tee
One 8" long coupler
One joint locking strap

Barometric Tee is used to attach a standard barometric damper (by others) to a vent system. Use only if recommended by the appliance manufacturer and a qualified designer of vent systems. PIPE I.D.      
A B C D E F
5" 12.5" 5.5" 5" 5" 7.3"
6" 13.5" 6" 6" 6" 8.3"
7" 14.5" 6.5" 7" 7" 9.3"
8" 15.5" 7" 8" 8" 10.3"
9" 16.5" 7.5" 9" 9" 11.3"
10" 17.5" 8" 10" 10" 12.3"
12" 19.5" 9" 12" 12" 14.3"
14" 21.5" 10" 14" 14" 16.3"
16" 23.5" 11" 16" 16" 18.3"
18" 25.5" 12" 18" 18" 20.3"

Tee Cover

Parts include:

One Tee Cover
One locking strap
One finish coupler

 
PIPE
I.D.
A

 

 

B
C
5" 7.3" 15.74"
6" 8.3" 18.16"
7" 9.3" 20.57"
8" 10.3" 22.99"
9" 11.3" 25.40"
10" 12.3" 27.81"
12" 14.3" 30.23"
14" 16.3" 32.61"
16" 18.3" 35.06"
18" 20.3" 37.47"
20" 22.3" 39.88"
22" 24.3" 42.30"
24" 26.3" 44.71"
26" 28.3" 47.13"
28" 30.3" 49.54"
30" 32.3" 51.96"
32" 34.3" 59.20"

Used to cap off the male end of a Boot Tee body that is installed horizontally. The tee cover/boot tee combination allows for the future addition of appliances to a common system.


Tee Cover with Drain Fitting
Parts include:

One Drain Cover
One locking strap
One finish coupler

 
PIPE
I.D.
A

 

 

 
B
C
D
5" 7.3" 1.62" .375"
6" 8.3" 1.62" .375"
7" 9.3" 1.62" .375"
8" 10.3" 1.62" .375"
9" 11.3" 1.62" 0.5"
10" 12.3" 1.62" 0.5"
12" 14.3" 1.62" 0.5"
14" 16.3" 1.62" 0.5"
16" 18.3" 1.62" 0.5"
18" 20.3" 1.62" 0.5"
20" 22.3" 1.62" 0.5"
22" 24.3" 1.62" 0.5"
24" 26.3" 1.62" 0.5"
26" 28.3" 1.62" .75 female NPT
28" 30.3" 1.62" .75 female NPT
30" 32.3" 1.62" .75 female NPT
32" 34.3" 1.62" .75 female NPT

Used at the base of a Boot Tee to drain away condensate from a vent system. High temperature silicone tubing is available separately.

Other drain options are available on larger diameters on request. Contact an AMPCO® representative.


15° Elbow

Parts include:

One Elbow
One 5" long coupler
One joint locking strap
One rotating clamp

15° Elbow is used to achieve offsets or changes in the direction of the vent system. The degree of these welded seam elbows is not adjustable. The inlet connection rotates to accommodate direction changes.

The pressure drop for this fitting is equivalent to 3 feet of horizontal vent.

PIPE I.D.      
A B C D E F
5" 7.3" 4.4" 4.4" 16.9" 2.3"
6" 8.3" 4.4" 4.4" 17.2" 2.3"
7" 9.3" 4.5" 4.5" 17.5" 2.3"
8" 10.3" 4.5" 4.5" 17.8" 2.4"
9" 11.3" 4.6" 4.6" 18.1" 2.4"
10" 12.3" 4.7" 4.7" 18.3" 2.4"
12" 14.3" 4.8" 4.8" 18.8" 2.5"
14" 16.3" 4.9" 4.9" 19.3" 2.6"
16" 18.3" 5.0" 5.0" 19.9" 2.6"
18" 20.3" 5.2" 5.2" 20.4" 2.7"
20" 22.3" 5.3" 5.3" 20.9" 2.8"
22" 24.3" 5.4" 5.4" 21.4" 2.8"
24" 26.3" 5.6" 5.6" 21.9" 2.9"
26" 28.3" 5.7" 5.7" 22.5" 3.0"
28" 30.3" 5.8" 5.8" 23.0" 3.1"
30" 32.3" 6.0" 6.0" 23.5" 3.1"
32" 34.3" 6.1" 6.1" 24.0" 3.2"

30° Elbow

Parts include:

One Elbow
One 5" long coupler
One joint locking strap
One rotating clamp

30° Elbow is used to achieve offsets or changes in the direction of the vent system. The degree of these welded seam elbows is not adjustable. The inlet connection rotates to accommodate direction changes.

The pressure drop for this fitting is equivalent to 5 feet of horizontal vent.

PIPE I.D.      
A B C D E F
5" 7.3" 4.4" 5.0" 17.3" 4.6"
6" 8.3" 4.5" 5.1" 18" 4.8"
7" 9.3" 4.7" 5.2" 18.3" 5.0"
8" 10.3" 4.8" 5.3" 19" 5.0"
9" 11.3" 4.9" 5.5" 19.3" 5.2"
10" 12.3" 5.0" 5.6" 20" 5.3"
12" 14.3" 5.3" 5.9" 21" 5.6"
14" 16.3" 5.6" 6.1" 22" 5.9"
16" 18.3" 5.8" 6.4" 23" 6.1"
18" 20.3" 6.1" 6.7" 24" 6.4"
20" 22.3" 6.4" 7.0" 25" 6.7"
22" 24.3" 6.6" 7.2" 26" 7.0"
24" 26.3" 6.9" 7.5" 27" 7.2"
26" 28.3" 7.2" 7.8" 28" 7.5"
28" 30.3" 7.4" 8.0" 29" 7.7"
30" 32.3" 7.7" 8.3" 30" 8.0"
32" 34.3" 8.0" 8.6" 31" 8.3"

45° Elbow

Parts include:

One Elbow
One 5" long coupler
One joint locking strap
One rotating clamp

45° Elbow is used to achieve offsets or changes in the direction of the vent system. The degree of these welded seam elbows is not adjustable. The inlet connection rotates to accommodate direction changes.

The pressure drop for this fitting is equivalent to 8 feet of horizontal vent.

PIPE I.D.      
A B C D E F
5" 7.3" 6.4" 7.0" 23.3" 9.4"
6" 8.3" 6.6" 7.2" 23.6" 9.7"
7" 9.3" 6.8" 7.4" 24.3" 10.0"
8" 10.3" 7.0" 7.6" 24.9" 10.3"
9" 11.3" 7.2" 7.8" 25.2" 10.6"
10" 12.3" 7.4" 8.0" 26.5" 10.9"
12" 14.3" 7.8" 8.4" 27.7" 11.6"
14" 16.3" 8.0" 8.8" 29.0" 12.0"
16" 18.3" 8.7" 9.3" 30.4" 12.6"
18" 20.3" 9.1" 9.7" 32.0" 13.3"
20" 22.3" 9.5" 10.1" 33.3" 13.8"
22" 24.3" 9.9" 10.5" 34.8" 14.4"
24" 26.3" 10.3" 10.9" 36.3" 15.1"
26" 28.3" 11.1" 11.1" 37.5" 15.6"
28" 30.3" 11.2" 11.7" 39.1" 16.2"
30" 32.3" 11.6" 12.1" 40.4" 16.8"
32" 34.3" 12.0" 12.6" 41.9" 17.3"

90° Elbow

Parts include:

One Elbow
One 5" long coupler
One joint locking strap
One rotating clamp

90° Elbow is used to achieve offsets or changes in the direction of the vent system. The degree of these welded seam elbows is not adjustable. The inlet connection rotates to accommodate direction changes. For diameters above 24" use two- 45° elbows.

The pressure drop for this fitting is equivalent to 15 feet of horizontal vent.

PIPE I.D.      
A B C D E F
5" 7.3" 12.3" 11.8" 24" 24"
6" 8.3" 12.8" 12.3" 25" 25"
7" 9.3" 13.3" 12.8" 26" 26"
8" 10.3" 13.8" 13.3" 27" 27"
9" 11.3" 14.3" 13.8" 28" 28"
10" 12.3" 14.8" 14.3" 29" 29"
12" 14.3" 15.8" 15.3" 31" 31"
14" 16.3" 16.8" 16.3" 33" 33"
16" 18.3" 17.8" 17.3" 35" 35"
18" 20.3" 18.8" 18.3" 37" 37"
20" 22.3" 19.8" 19.3" 39" 39"
22" 24.3" 20.8" 20.3" 41" 41"
24" 26.3" 21.8" 21.3" 43" 43"

Tight Radius 90° Elbow

Parts include:

One Elbow
One 5" long coupler
One joint locking strap
One rotating clamp

Tight Radius 90° Elbow is used to achieve offsets or changes in the direction of the vent system where a conventional long radius 90° elbow will not fit. The degree of these welded seam elbows is not adjustable. The inlet connection rotates to accommodate direction changes. For diameters above 24" use two- 45° elbows.

The pressure drop for this fitting is equivalent to 15 feet of horizontal vent.

PIPE I.D.      
A B C D E F
5" 7.3" 7.8" 7.5" 15" 15"
6" 8.3" 8.3" 7.8" 16" 16"
7" 9.3" 8.8" 8.3" 17" 17"
8" 10.3" 9.3" 8.8" 18" 18"
9" 11.3" 9.8" 9.3" 19" 19"
10" 12.3" 10.3" 9.8" 20" 20"

 

Other CI Plus Components

Piping Wall Penetrations
Adjustable Lengths Terminations
Adapters, Supports, and Guides Custom Fabrications
Accessories  

 


All information is subject to change without notice. Dimensions and specifications shown are within manufacturing tolerances.
© Copyright Commercial Products Group of Hart & Cooley, Inc., October, 2007. All Rights Reserved.