For Roof Penetrations / Terminations, see Adapters, Supports, and Guides
 
For Wall Penetrations / Terminations, see Wall Penetrations

Rain Cap

Parts include:

One Rain Cap
One joint locking strap
One storm collar

The Rain Cap is used as a termination on vertical systems. Category I and II appliances require a rain cap or other device to prevent rainwater from entering the vent. Vent systems for positive pressure appliances may omit the rain cap if there are other provisions for draining rainwater from the system. The rain cap may also be used as a horizontal termination.

Other diameter may be available. Contact an AMPCO® representative.

PIPE I.D.      
A B C D
5" 8.5" 14" 14"
6" 8.5" 14" 14"
7" 9.5" 18" 18"
8" 9.5" 18" 18"
9" 9.5" 20" 20"
10" 9.5" 20" 20"
12" 9.5" 24" 24"
14" 11.5" 28" 28"
16" 13.5" 32" 32"
18" 15.5" 36" 36"
20" 17.5" 36" 36"
22" 19.5" 44" 44"
24" 19.5" 48" 48"

Screened Termination

Parts include:

One Screened Termination
One joint locking strap
One finish collar

Used as a termination on horizontal or vertical systems, as specified or allowed by the appliance manufacturer. Manufactured of AL29-4C®. PIPE I.D.      
A B C D E F
5" 12.5" 5.5" 5" 5" 7.3"
6" 13.5" 6" 6" 6" 8.3"
7" 14.5" 6.5" 7" 7" 9.3"
8" 15.5" 7" 8" 8" 10.3"
9" 16.5" 7.5" 9" 9" 11.3"
10" 17.5" 8" 10" 10" 12.3"
12" 19.5" 9" 12" 12" 14.3"
14" 21.5" 10" 14" 14" 16.3"
16" 23.5" 11" 16" 16" 18.3"
18" 25.5" 12" 18" 18" 20.3"

Finish Collar

Parts include:

One Finish Collar

The Finish Collar is used to close off air space between inner vent and outer jacket. For use on horizontal or vertical systems. Manufactured of AL29-4C®. PIPE I.D.    
A B C
5" 7.6" 8"
6" 8.6" 9"
7" 9.6" 10"
8" 10.6" 11"
9" 11.6" 12"
10" 12.6" 13"
12" 14.6" 15"
14" 16.6" 17"
16" 18.6" 19"
18" 20.6" 21"
20" 22.6" 23"
22" 24.6" 25"
24" 26.6" 27"
26" 28.6" 29"
28" 30.6" 31"
30" 32.6" 33"
32" 34.6" 35"

Ventilation Collar

Parts include:

One Ventilation Collar

The Ventilation Collar is installed over the air space between the inner vent and outer jacket and allows any built up heat to escape. The ventilation collar must be used on Tall Cone Flashing installations with a combustible chase. For use on horizontal and vertical systems. Manufactured of 430 stainless steel. PIPE I.D.    
A B C
5" 7.6" 8"
6" 8.6" 9"
7" 9.6" 10"
8" 10.6" 11"
9" 11.6" 12"
10" 12.6" 13"
12" 14.6" 15"
14" 16.6" 17"
16" 18.6" 19"
18" 20.6" 21"
20" 22.6" 23"
22" 24.6" 25"
24" 26.6" 27"
26" 28.6" 29"
28" 30.6" 31"
30" 32.6" 33"
32" 34.6" 35"

 

Other CI Plus Components

Piping Wall Penetrations
Adjustable Lengths Terminations
Adapters, Supports, and Guides Custom Fabrications
Accessories  

 


All information is subject to change without notice. Dimensions and specifications shown are within manufacturing tolerances.
© Copyright Commercial Products Group of Hart & Cooley, Inc., October, 2007. All Rights Reserved.